
CISCO2801 Overview
The Cisco 2800 Series of integrated services routers intelligently embed data, security, and voice services into a single, resilient system for fast, scalable delivery of mission-critical business applications. The unique integrated systems architecture of the Cisco 2800 Series delivers maximum business agility and investment protection.The Cisco 2800 Series comprises four new platforms: the Cisco 2801, the Cisco 2811, the Cisco 2821, and the Cisco 2851.
The Cisco 2800 Series features the ability to deliver multiple high-quality simultaneous services at wire speed up to multiple T1/E1/xDSL connections. The routers offer embedded encryption acceleration and on the motherboard voice digital-signal-processor (DSP) slots; intrusion prevention system (IPS) and firewall functions; optional integrated call processing and voice mail support; high-density interfaces for a wide range of connectivity requirements; and sufficient performance and slot density for future network expansion requirements and advanced applications.
CISCO2801 Technical Specifications
| Manufacturer | Cisco Systems |
|---|---|
| Condition | Refurbished |
| Number Of Ports | 2 |
| RJ-45 Fast Ethernet | Yes |
| RJ-45 FE 10/100Mbps Ports | 2 |
| Memory Technology | DRAM |
| Standard Base Memory | 128MB |
| Standard Flash Memory | 64MB |
| Auxilary Management | Yes |
| Auxilary Management Ports | 1 |
| Console Management | Yes |
| USB Management | Yes |
| USB Management Ports | 1 |
| Number of Expansion Slots | 8 |
| AIM Expansion | Yes |
| AIM Expansion Slots | 2 |
| HWIC Expansion | Yes |
| HWIC Expansion Slots | 2 |
| PVDM Expansion | Yes |
| PVDM Expansion Slots | 2 |
| WIC Expansion | Yes |
| WIC Expansion Slots | 2 |
| Form Factor | Rack-mountable |
| Form Factor | Desktop |
| Rack Space Size | 1U |
| qdp Hardware Warranty | 1 Year |
| Manufacturer Maintenance | Available |
| Third Party Maintenance | Available |
| Technical Specifications | Key Features of the Cisco 2801 Integrated Services Router: Mid/High-Density, High Performance Services - Security: On-board encryption, up to 800 VPN tunnels (AIM); IOS FW, NAC, IPS, or Content Security - Voice: Mid/High-density analog/digital voice with IP Telephony, Voice Mail; CallManager Express or Survivable Remote Site Telephony support for up to 24 IP phones High-performance concurrent security, voice and advanced services to multiple T1/E1 WAN rates Integrated Dual 10/100 ports Optional integration of L2 switching with PoE Enhanced Modularity and Investment Protection Flexible expansion ( 2 HWIC slots), additional concurrent services Existing WIC/VIC/VWIC, AIM support Scalable services deployment and availability features |

































